Inspect your profession ladder
Secondary reference thresholds; compare with your current profession screen. Mark ranks you have confirmed this session. Marks reset when you choose another profession.
| Confirmed | Rank | XP required | Renown | Buildings available |
|---|---|---|---|---|
| Alchemist I | 0 | +1 | Alchemist's Lab I | |
| Alchemist II | 5,000 | +2 | Alchemist's Lab I | |
| Alchemist III | 12,000 | +3 | Alchemist's Lab I, Alchemist's Lab II | |
| Alchemist IV | 20,000 | +4 | Alchemist's Lab I, Alchemist's Lab II | |
| Alchemist V | 30,000 | +6 | Alchemist's Lab I, Alchemist's Lab II, Alchemist's Lab III | |
| Alchemist VI | 45,000 | +10 | Alchemist's Lab I, Alchemist's Lab II, Alchemist's Lab III |
0 ranks confirmed for Alchemist
Before using the result
Choose a profession and inspect its reference rank ladder. Experience thresholds, building access and worker mastery belong to different records.
Keep the version, location and time period of each input together. A blank field means unknown, not zero. Reference numbers shown elsewhere in the archive are not silently inserted into this workbench.