Documented record
- Available in
- Alchemist's Lab, Smithy, House, Joiner's Workshop, Inn, Perfumery, Church, Robber Baron's Fortress, Masonry, Tailor's Workshop, Villa
- Documented effects
- +10 Hygiene
| Building | Improvement | Tier | Reference cost | Reference time | Effect |
|---|---|---|---|---|---|
| Alchemist's Lab | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Alchemist's Lab | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Smithy | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Smithy | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| House | Wash Station 1 | 1 | 500 | 5h | +10 Hygiene |
| House | Wash Station 2 | 2 | 1,000 | 10h | +10 Hygiene |
| Joiner's Workshop | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Joiner's Workshop | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Inn | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Inn | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Perfumery | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Perfumery | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Church | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Church | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Robber Baron's Fortress | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Robber Baron's Fortress | Wash Station 2 | 2 | 700 | 10h | +10 Hygiene |
| Masonry | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Masonry | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Tailor's Workshop | Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Tailor's Workshop | Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Villa | Wash Station 1 | 1 | 500 | 5h | +10 Hygiene |
| Villa | Wash Station 2 | 2 | 1,000 | 10h | +10 Hygiene |
Use this record for a decision
The documented effect of Wash Station is +10 Hygiene. Choose a building variant from the ledger, then confirm that the matching slot and prerequisite are available. Compare the effect with your current bottleneck; spending more on a different tier is useful only when its additional effect addresses that problem.
Related patch context
Burglary frequency after 0.4.5 ↗
Burglary rates were rebalanced. The notes do not provide a universal safe threshold or guarantee that a security improvement prevents every burglary.