Documented record
- Available in
- Alchemist's Lab, Smithy, House, Joiner's Workshop, Inn, Perfumery, Church, Prison, Robber Baron's Fortress, Masonry, Tailor's Workshop, Villa
- Documented effects
- Lowers repair costs by 10%; Lowers repair costs by 20%; Lowers repair costs by 10
| Building | Improvement | Tier | Reference cost | Reference time | Effect |
|---|---|---|---|---|---|
| Alchemist's Lab | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Alchemist's Lab | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Smithy | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Smithy | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| House | Cheaper Repairs 1 | 1 | 500 | 5h | Lowers repair costs by 10% |
| House | Cheaper Repairs 2 | 2 | 1,000 | 10h | Lowers repair costs by 20% |
| Joiner's Workshop | Cheaper Repairs 1 | 1 | 150 | Not recorded | Lowers repair costs by 10% |
| Joiner's Workshop | Cheaper Repairs 2 | 2 | 300 | 3h | Lowers repair costs by 20% |
| Inn | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Inn | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Perfumery | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Perfumery | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Church | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10 |
| Church | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 10 |
| Prison | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Prison | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Robber Baron's Fortress | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 20% |
| Robber Baron's Fortress | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Masonry | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Masonry | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Tailor's Workshop | Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Tailor's Workshop | Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Villa | Cheaper Repairs 1 | 1 | 500 | 5h | Lowers repair costs by 10% |
| Villa | Cheaper Repairs 2 | 2 | 1,000 | 10h | Lowers repair costs by 20% |
Use this record for a decision
The documented effect of Cheaper Repairs is Lowers repair costs by 10%; Lowers repair costs by 20%; Lowers repair costs by 10. Choose a building variant from the ledger, then confirm that the matching slot and prerequisite are available. Compare the effect with your current bottleneck; spending more on a different tier is useful only when its additional effect addresses that problem.
Related patch context
Burglary frequency after 0.4.5 ↗
Burglary rates were rebalanced. The notes do not provide a universal safe threshold or guarantee that a security improvement prevents every burglary.